Description
HP 29A Toner Cartridge Compatible Black
| Printer Brand | HP |
| Model | HP 29A |
| Part No | CF4129A |
| Printing Technology | Laser |
| Printing Color | Black ( K ) |
| Supported Printer Model | HP LaserJet 5000, 5000LE, 5100, Canon 870, 880, 910, LBP1610, LBP1810, LBP1820 |
| Printing Yield (Approx) | 12,000 Pages @ 5% Coverage |
| Storage Temperature Range | -20 to 40°C |
| Storage Humidity | 10 to 90% RH |
| Operating Temperature Range | 10 to 32.5°C |
| Operating Humidity Range | 20 to 80% RH |
| Box Color | Regular |
| Package Dimensions (W x D x H) | 362 x 102 x 198 mm |
| Package Weight | Approx. 0.7 kg |







Reviews
There are no reviews yet.